ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00007 | HIV-Ab | NMPA | 96t ua |
6 00006 | HCV-IgG | NMPA | 96t ua |
6 00008 | TP-Ab | NMPA | 96t ua |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00134 | HCMV-IgM | NMPA | 50T / 100T |
6 00129 | HCMV-IgG | NMPA | 50T / 100T |
6 00135 | TOX-IgM | NMPA | 50T / 100T |
6 00130 | TOX-IgG | NMPA | 50T / 100T |
6 00136 | RV-IgM | NMPA | 50T / 100T |
6 00131 | RV-IgG | NMPA | 50T / 100T |
600137 ib | HSV I-IgM | NMPA | 50T / 100T |
6 00132 | HSV I-IgG | NMPA | 50T / 100T |
6 00138 | HSV II-IgM | NMPA | 50T / 100T |
6 00133 | HSV II-IgG | NMPA | 50T / 100T |
ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
60000 2 | HCMV-IgM | NMPA | 48 T/96 T |
6 00010 | HCMV-IgG | NMPA | 48 T/96 T |
60000 3 | TOX-IgM | NMPA | 48 T/96 T |
6 00011 | TOX-IgG | NMPA | 48 T/96 T |
60000 1 | RV-IgM | NMPA | 48 T/96 T |
6 00009 | RV-IgG | NMPA | 48 T/96 T |
60000 5 | HSV I-IgM | NMPA | 48 T/96 T |
6 00013 | HSV I-IgG | NMPA | 48 T/96 T |
6 00004 | HSV II-IgM | NMPA | 48 T/96 T |
6 00012 | HSV II-IgG | NMPA | 48 T/96 T |
6 00185 | HCMV-IgG AVI | NMPA | 48 T/96 T |
6 00186 | TOX-IgG AVI | NMPA | 48 T/96 T |
6 00184 | RV-IgG AVI | NMPA | 48 T/96 T |
6 00192 | HSV I-IgG AVI | NMPA | 48 T/96 T |
600187 ib | HSV II-IgG AVI | NMPA | 48 T/96 T |
6 00188 | HPVB19-IgM | NMPA | 48 T/96 T |
6 00189 | HPVB19-IgG | NMPA | 48 T/96 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 0010 | TORCH-IgM | NMPA | 20 T |
601018 ib | TORCH-5 yam khoom | NMPA | 20 T |
601016 ib | CMV-IgG | NMPA | 20 T |
601014 ib | TOX-IgG | NMPA | 20 T |
6 01015 | RV-IgG | NMPA | 20 T |
601017 ib | HSV II-IgG | NMPA | 20 T |
600127 ib | HSV I-IgM | NMPA | 20 T |
6 00103 | HPVB19-IgM | NMPA | 20 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00161 | AIV-IgM | NMPA | 50T / 100T |
6 00162 | BIV-IgM | NMPA | 50T / 100T |
6 00163 | HPIV-IgM | NMPA | 50T / 100T |
6 00164 | HRSV-IgM | NMPA | 50T / 100T |
6 00165 | ADV-IgM | NMPA | 50T / 100T |
6 00166 | CVB-IgM | NMPA | 50T / 100T |
6 00167 | ECHO-IgM | NMPA | 50T / 100T |
6 00168 | MP-IgM | NMPA | 50T / 100T |
6 00169 | CP-IgM | NMPA | 50T / 100T |
ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
- | SARS-COV-2 Total Ab | CE | 96t ua |
- | SARS-CoV-2 Neutralizing Antibody | CE | 96t ua |
6 00075 | AIV-IgM | NMPA | 48 T/96 T |
6 00076 | BIV-IgM | NMPA | 48 T/96 T |
6 00074 | HPIV-IgM | NMPA | 48 T/96 T |
6 00073 | HPIV-IgG | NMPA | 48 T/96 T |
6 00050 | HRSV-IgM | NMPA | 48 T/96 T |
6 00049 | HRSV-IgG | NMPA | 48 T/96 T |
6 00051 | HRSV-IgA | NMPA | 48 T/96 T |
6 00053 | ADV-IgM | NMPA | 48 T/96 T |
6 00052 | ADV-IgG | NMPA | 48 T/96 T |
6 00054 | ADV-IgA | NMPA | 48 T/96 T |
6 00085 | ADV3-IgM | NMPA | 48 T/96 T |
6 00084 | ADV3-IgG | NMPA | 48 T/96 T |
6 00083 | ADV3-IgA | NMPA | 48 T/96 T |
6 00086 | ADV7-IgM | NMPA | 48 T/96 T |
6 00087 | ADV7-IgG | NMPA | 48 T/96 T |
6 00088 | ADV7-IgA | NMPA | 48 T/96 T |
6 00043 | CVB-IgM | NMPA | 48 T/96 T |
6 00045 | CVB-IgG | NMPA | 48 T/96 T |
6 00069 | ECHO-IgM | NMPA | 48 T/96 T |
6 00070 | ECHO-IgG | NMPA | 48 T/96 T |
6 00068 | MP-IgM | NMPA | 48 T/96 T |
6 00080 | MP-IgG | NMPA | 48 T/96 T |
6 00067 | CP-IgM | NMPA | 48 T/96 T |
6 00081 | CP-IgG | NMPA | 48 T/96 T |
6 00079 | MuV-IgM | NMPA | 48 T/96 T |
6 00082 | MuV-IgG | NMPA | 48 T/96 T |
6 00071 | VZV-IgM | NMPA | 48 T/96 T |
6 00072 | VZV-IgG | NMPA | 48 T/96 T |
6 00018 | MV-IgM | NMPA | 48 T/96 T |
6 00019 | MV-Ig | NMPA | 48 T/96 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00144 | COVID-19 Ag (Professional) | CE | 10T / 20T / 40T |
6 00485 | COVID-19 Ag (Short Nose) | CE | 1T / 5T / 7T / 10T / 20T |
- | Flu A/B Ag | CE | 20T / 40T |
- | COVID-19 & Flu Ag | CE | 20T / 40T |
- | COVID-19&Flu&RSV Ag | CE | 20T / 40T |
- | COVID-19 IgM/IgG | CE | 20T / 40T |
- | SARS-CoV-2 Neutralizing Antibody | CE | 20T / 40T |
6 00126 | HPIV-IgM | CE / NMPA | 20 T |
6 00105 | RSV-IgM | CE / NMPA | 20 T |
6 00125 | ADV-IgM | CE / NMPA | 20 T |
6 00098 | CVB-IgM | CE / NMPA | 20 T |
6 00101 | ECHO-IgM | CE / NMPA | 20 T |
6 00112 | MP-IgM | CE / NMPA | 20 T |
6 00109 | MP-IgG | CE / NMPA | 20 T |
6 00096 | Cpn-IgM | NMPA | 20 T |
6 00106 | Cpn-IgG | NMPA | 20 T |
600107 ib | SP-Ag | CE / NMPA | 20 T |
ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00038 | TB-IgG | NMPA | 48 T/96 T |
6 00518 | TB-IGRA | CE / NMPA | 48 T/96 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00111 | TB-IgG | CE / NMPA | 20 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00157 | EB-VCA-IgM | NMPA | 50T / 100T |
6 00156 | EB-VCA-IgG | NMPA | 50T / 100T |
6 00154 | EB-EA-IgG | NMPA | 50T / 100T |
6 00159 | EB-NA1-IgG | NMPA | 50T / 100T |
6 00158 | EB-VCA-IgA | NMPA | 50T / 100T |
6 00155 | EB-EA-IgA | NMPA | 50T / 100T |
6 00160 | EB-NA1-IgA | NMPA | 50T / 100T |
ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00042 | EB-VCA-IgM | CE / NMPA | 48 T/96 T |
6 00041 | EB-VCA-IgG | CE / NMPA | 48 T/96 T |
6 00040 | EB-EA-IgG | NMPA | 48 T/96 T |
6 00044 | EB-NA1-IgG | NMPA | 48 T/96 T |
6 00014 | EB-VCA-IgA | CE / NMPA | 48 T/96 T |
6 00078 | EB-EA-IgA | CE / NMPA | 48 T/96 T |
6 00077 | EB-NA1-IgA | NMPA | 48 T/96 T |
6 00183 | EB-VCA-IgG AVI | NMPA | 48 T/96 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00170 | HAV-IgM | NMPA | 50T / 100T |
6 00171 | PreS1-Ag | NMPA | 50T / 100T |
600172 ib | HBV-LP | NMPA | 50T / 100T |
600174 ib | HDV-IgM | NMPA | 50T / 100T |
6 00173 | HDV-IgG | NMPA | 50T / 100T |
6 00175 | HDV-Ag | NMPA | 50T / 100T |
600177 ib | HEV-IgM | NMPA | 50T / 100T |
600176 ib | HEV-IgG | NMPA | 50T / 100T |
600178 ib | HGV-IgG | NMPA | 50T / 100T |
ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00039 | HAV-IgM | NMPA | 48 T/96 T |
6 00047 | HAV-IgG | NMPA | 48 T/96 T |
6 00025 | HBsAb | NMPA | 48t ua |
6 00027 | HBeAg | NMPA | 48t ua |
6 00026 | HBeAb | NMPA | 48t ua |
6 00028 | HBcAb | NMPA | 48t ua |
6 00017 | PreS1-Ag | NMPA | 48 T/96 T |
6 00016 | PreS2-Ag | NMPA | 48 T/96 T |
6 00046 | HBV-LP | NMPA | 96t ua |
6 00006 | HCV-IgG | NMPA | 96t ua |
6 00023 | HDV-IgM | NMPA | 48 T/96 T |
6 00022 | HDV-IgG | NMPA | 48 T/96 T |
6 00024 | HDV-Ag | NMPA | 48 T/96 T |
6 00020 | HEV-IgM | CE / NMPA | 48 T/96 T |
6 00021 | HEV-IgG | NMPA | 48 T/96 T |
6 00048 | HGV-IgG | NMPA | 48 T/96 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00100 | HAV-IgM | CE / NMPA | 20 T |
6 00114 | HEV-IgM | CE / NMPA | 20 T |
6 0015 | HEV-IgG | CE / NMPA | 20 T |
ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00029 | EV 71-IgM | CE / NMPA | 48 T/96 T |
6 00030 | EV 71-IgG | CE / NMPA | 48 T/96 T |
6 00055 | CA16-IgM | NMPA | 48 T/96 T |
6 00043 | CVB-IgM | NMPA | 48 T/96 T |
6 00045 | CVB-IgG | NMPA | 48 T/96 T |
6 00069 | ECHO-IgM | NMPA | 48 T/96 T |
6 00070 | ECHO-IgG | NMPA | 48 T/96 T |
6 00015 | HP-IgG | NMPA | 48 T/96 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
601012 ib | EV 71-IgM | CE / NMPA | 20 T |
6 00097 | CA16-IgM | NMPA | 20 T |
6 00098 | CVB-IgM | NMPA | 20 T |
6 00101 | ECHO-IgM | NMPA | 20 T |
6 00113 | HP-IgG | CE / NMPA | 20 T |
- | HP-Ag | CE | 20 T |
- | FOB | CE | 20 T |
6 00116 | Rota | NMPA | 20 T |
6 00108 | SPA-Ag | CE / NMPA | 20 T |
6 00370 | PGI/PGII | NMPA | 20 T |
600371 ib | GAS | NMPA | 20 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
CM0301 A | FSH | NMPA | 100 T |
wb 0302a | LH | NMPA | 100 T |
wb 0306a | E2 | NMPA | 100 T |
ib 0305a | T | NMPA | 100 T |
wb 0304a | P | NMPA | 100 T |
ib 0303a | PRL | NMPA | 100 T |
wb 0307a | β-hCG | NMPA | 100 T |
wb 0308a | F-hCGβ | NMPA | 100 T |
wb 0309a | ua 3 | NMPA | 100 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
CM0201A | TSH | NMPA | 100 T |
wb 0203a | T4 | NMPA | 100 T |
CM0205 A | FT4 | NMPA | 100 T |
CM0202A | T3 | NMPA | 100 T |
wb 0204a | FT3 | NMPA | 100 T |
wb 0206a | TPOAb | NMPA | 100 T |
wb 0207a | TGAb | NMPA | 100 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
CM0101A | AFP | NMPA | 100 T |
CM0102A | CEA | NMPA | 100 T |
CM0103A | PSA | NMPA | 100 T |
CM0104A | F-PSA | NMPA | 100 T |
CM0105A | TIAB SA 125 | NMPA | 100 T |
CM0107 A | CA15-3 | NMPA | 100 T |
CM0106 A | CA19-9 | NMPA | 100 T |
CM0108A | FER | NMPA | 100 T |
CM0115 A | CA 50 | NMPA | 100 T |
CM0110A | CA72-4 | NMPA | 100 T |
CM0114 A | TIAB SA 242 | NMPA | 100 T |
CM0109 A | CYFRA21-1 | NMPA | 100 T |
CM0113A | HE 4 | NMPA | 100 T |
CM0111A | NSE | NMPA | 100 T |
CM0112A | SCC | NMPA | 100 T |
CM0116 A | PGI | NMPA | 100 T |
wb 0117a | PIB | NMPA | 100 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
ib 0601a | ALD | NMPA | 100 T |
ib 0602a | ACTH | NMPA | 100 T |
wb 0603a | Cortisol | NMPA | 100 T |
wb 0604a | Renin | NMPA | 100 T |
wb 0605a | A II | NMPA | 100 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
wb 0701a | CK-MB | NMPA | 100 T |
wb 0702a | cTnl | NMPA | 100 T |
wb 0703a | Myo | NMPA | 100 T |
wb 0704a | NT-proBNP | NMPA | 100 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 0019 | H-FAB | NMPA | 20 T |
6 00123 | cTnl | NMPA | 20 T |
6 00360 | hs-cTnl | NMPA | 20 T |
6 00124 | CK-MB/ cTnl/ Myo | NMPA | 20 T |
6 00118 | NT-proBNP | NMPA | 20 T |
6 00120 | D-Dimer | NMPA | 20 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
CM0501A | HA | NMPA | 100 T |
ib 0502a | LN | NMPA | 100 T |
wb 0503a | PIIINP | NMPA | 100 T |
wb 0504a | CIV | NMPA | 100 T |
CLIA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
CM2001A | Anti-nRNP / Sm IgG | NMPA | 100 T |
CM2002A | Anti-Sm IgG | NMPA | 100 T |
TIAB SA 2003A | Anti-SS-A IgG | NMPA | 100 T |
CM2004 A | Anti-SS-B IgG | NMPA | 100 T |
CM2005 A | Anti-Scl-70 IgG | NMPA | 100 T |
CM2006 A | Anti-PM-Scl IgG | NMPA | 100 T |
CM2007 A | Anti-Jo-1 IgG | NMPA | 100 T |
CM 2008 A | Anti-Centromeres IgG | NMPA | 100 T |
CM2009 A | Anti-dsDNA IgG | NMPA | 100 T |
CM2010A | Anti-Nucleosomes IgG | NMPA | 100 T |
CM2011 A | Anti-Histones IgG | NMPA | 100 T |
CM2012 A | Anti-Rib-P IgG | NMPA | 100 T |
TIAB SA 2301A | Anti-Cardiolipin IgM | NMPA | 100 T |
TIAB SA 2302A | Anti-Cardiolipin IgG | NMPA | 100 T |
SIB 2306A | Anti-Cardiolipin IgA | NMPA | 100 T |
TIAB SA 2303A | Anti-Cardiolipin | NMPA | 100 T |
TIAB SA 2304A | Anti-β2-GP1 IgM | NMPA | 100 T |
SIB 2307A | Anti-β2-GP1 IgG | NMPA | 100 T |
SIB 2308A | Anti-β2-GP1 IgA | NMPA | 100 T |
TIAB SA 2305A | Anti-β2-GP1 | NMPA | 100 T |
TIAB SA 2504A | IA-2A | NMPA | 100 T |
TIAB SA 2201A | Anti-M2-3E IgG | NMPA | 100 T |
TIAB SA 2202A | Anti-LKM-1 IgG | NMPA | 100 T |
TIAB SA 2203A | Anti-SLA/LP IgG | NMPA | 100 T |
TIAB SA 2204A | Anti-PCNA IgG | NMPA | 100 T |
TIAB SA 2208A | Anti-Ro-52 IgG | NMPA | 100 T |
SWB 2205A | Anti-Sp100 IgG | NMPA | 100 T |
TIAB SA 2207A | Anti-LC-1 IgG | NMPA | 100 T |
TIAB SA 2101A | Anti-MPO IgG | NMPA | 100 T |
TIAB SA 2102A | Anti-PR3 IgG | NMPA | 100 T |
SIB 2103A | Anti-GBM IgG | NMPA | 100 T |
TIAB SA 2402A | Anti-RF | NMPA | 100 T |
SIB 2401A | Anti-CCP | NMPA | 100 T |
ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00057 | CCP | NMPA | 48 T/96 T |
6 00060 | ss-DNA | NMPA | 48 T/96 T |
6 00061 | ds-DNA | NMPA | 48 T/96 T |
6 00059 | β2-GPI | NMPA | 48 T/96 T |
6 00037 | GAD | NMPA | 48 T/96 T |
6 00036 | INS | NMPA | 48 T/96 T |
6 00056 | ICA | NMPA | 48 T/96 T |
6 00062 | IA-2A | NMPA | 48 T/96 T |
6 00031 | AS | NMPA | 48 T/96 T |
6 00033 | AO | NMPA | 48 T/96 T |
6 00032 | EM | NMPA | 48 T/96 T |
6 00034 | ACA | NMPA | 48 T/96 T |
6 00035 | HCG | NMPA | 48 T/96 T |
6 00063 | TA | NMPA | 48 T/96 T |
6 00064 | ZP | NMPA | 48 T/96 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
600117 ib | PCT | NMPA | 20 T |
6 00122 | CRP | NMPA | 20 T |
6 00365 | hs-CRP + CRP | NMPA | 20 T |
6 00366 | IL-6/PCT | NMPA | 20 T |
600367 ua | SAA/CRP | NMPA | 20 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00121 | MAU | NMPA | 20 T |
6 00363 | mALB | NMPA | 20 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00368 | AMH | NMPA | 20 T |
6 00369 | INHB | NMPA | 20 T |
ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00065 | HV-IgM | NMPA | 48 T/96 T |
6 00066 | HV-IgG | NMPA | 48 T/96 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00099 | HV-IgM/IgG | NMPA | 20 T |
ELISA Tests
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
6 00090 | Eno-IgG | NMPA | 48 T/96 T |
6 00089 | Atr-IgG | NMPA | 48 T/96 T |
Kev ntsuam xyuas ceev
Catalog No. | Khoom | Daim ntawv pov thawj | Specification |
601011 ib | CT-Ag | NMPA | 20 T |
601012 ib | HRV-IgG | NMPA | 20 T |
- | Dengue NS1 Rapid Test Kit | CE | 20 T |
- | Malaria Pf/Pan Rapid Test Kit | CE | 20 T |
6 00373 | HbA1c | NMPA | 20 T |
600372 ib | 25-HH-D | NMPA | 20 T |